| Car # | Name | Car Type | City | TIME |
| Novice | ||||
| 41X | William Payne | Subaru Legacy GT | Bozeman | 01:52.42 |
| 68 | Tony Friar | Toyota Supra | Kalispell | 01:54.00 |
| 200 | Luke Nickels | Mustang | Havre | 01:56.73 |
| 67 | Brian Weaver | Austin Healy Sprite | Col. Falls | 01:57.51 |
| 53X | Will Lilley | Mustang | Whitefish | 01:58.67 |
| 202 | Mike Bunner | Dodge Dakota | Kalispell | 02:03.73 |
| 53 | Derek Workman | Mustang | Whitefish | 02:04.79 |
| 333 | Casey Schwab | Honda Prelude | Polson | 02:05.17 |
| ST 4 | ||||
| 76 | Shane Leland | Subaru WRX | Kalispell | 01:52.32 |
| 20 | Jesse Roberts | Subaru Impreza | Lakeside | 01:55.05 |
| 112 | Jeremy Dasen | Subaru WRX | Kalispell | 01:56.63 |
| 54 | Taj Campbell | Integra Acura | Polson | 01:57.33 |
| 41 | Jim Payne | Subaru Legacy GT | California | 01:59.26 |
| ST 6 | ||||
| 4 | Dick Haberkern | Datsun 280Z | Whitefish | 01:51.10 FTD/ST |
| 99 | Tom Fullerton | BMW 325ES | Kalispell | 01:53.50 |
| ST 8 | ||||
| 95 | Adam Granley | Mustang GT | Ronan | 01:51.46 |
| 96 | Kraig Granley | Camaro | Ronan | 01:53.23 |
| 26 | John Bianchi | Corvette | Whitefish | 01:54.50 |
| 28 | Glenn Gardner | Porsche 928 | Kalispell | 01:58.08 |
| 28X | Evan Gardner | Porsche 928 | Kalispell | 01:58.26 |
| RT 4 | ||||
| 2 | Greg Naive | BMW 2002 | Kalispell | 01:46.07 |
| 42 | Kevin Hursh | Mazda Miata | Kalispell | 01:47.57 |
| 02X | Dawn Hartman | BMW 2002 | Fortine | 01:48.34 |
| 89X | Mikal Werre | Toyota FX-16 | Kalispell | 01:49.46 |
| 89 | Bill Simonsen | Toyota FX-16 | Kalispell | 01:56.97 |
| RT 6 | ||||
| 73 | Scott Burch | Datsun 240Z | Kalispell | 01:41.47 |
| 36 | Dave Kauffman | Datsun 280Z | Whitefish | 01:43.46 |
| 44 | Jeff Lawler | Mazda RX-7 | Kalispell | 01:48.33 |
| 66 | Steve Geddes | Corvair Yenko | Kalispell | 01:52.90 |
| RT 8 | ||||
| 9 | Russ Pandina | Camaro | Kalispell | 01:41.11 FTD/RT |
| 9X | Shaun Pandina | Camaro | Kalispell | 01:44.26 |
| X | Joel Schoknecht | Camaro | Kalispell | 01:45.29 |
| 70 | Roger Gussner | Mustang Boss 302 | Kalispell | 01:45.49 |
| 3 | Eric Pitt | Monte Carlo | Kalispell | 01:46.85 |
| 7 | Dustin Reynolds | Firebird | Kalispell | 01:48.81 |
| RT4 = Race Tires/4 cyl/12a Rotary | ST4 = Street Tires/4 cyl/12a Rotary | |||
| RT6 = Race Tires/6 cyl/13b Rotary | ST6 = Street Tires/6 cyl/13b Rotary | |||
| RT8 = Race Tires/8 cyl | ST8 = Street Tires/8 cyl | |||
| FTD/RT = Fast Time of Day/Race Tires FTD/ST = Fast time of Day/Street Tires | ||||
Sponsored by
Bancard Systems Automation Blacktail Sports Can-Am Motors Citizens Title & Escrow Coacher & Asspcoates Larco Auto Electric Northwest Portables Practical Rent A Car Speedy Service