
ROCKY MOUNTAIN CHAPTER
Big Sky Region #38
Event Results - October 5th, 2003
Be sure and Thank
Advanced Chiropractic
for Sponsoring this Event!!!
| Event Name: Advanced Chiropractic |
Location: FVCC |
| Car/Class | Driver | City, State | Car | 1st Run | 2nd Run | 3rd Run | 4th Run | 5th Run |
|
Novice |
||||||||
| 49x | Mark Oehrtman | Kalispell, MT | Honda Civic | 1:51.682 | 1:47.590 | 1:51.102 | 1:48.208 | 1:43.332 |
| 23 | Sky Strash | Kalispell, MT | Dodge Neon | 1:44.104 | 1:51.222 | 1:47.717 | 1:59.064 | DNS |
| 86 | Bill Strash | Kalispell, MT | Honda Civic | 1:57.135 | 1:52.779 | 1:47.668 | DNF | 1:47.132 |
| 2 | Dale Augusta | Kalispell, MT | Infiniti G35 Coupe | 1:51.610 | 1:47.653 | DNS | DNS | DNS |
| 49 | Karl Oehrtman | Kalispell, MT | Honda Civic | 1:51.345 | 1:49.551 | 1:50.281 | 1:48.634 | 1:48.320 |
| 86x | Blaine Neumann | Kalispell, MT | Honda Civic | 2:03.216 | 1:56.340 | 1:53.269 | 1:51.997 | 1:49.297 |
| 10 | Mark Hull | Kalispell, MT | Datsun 510 | 1:56.709 | 1:54.260 | 1:56.004 | 1:52.556 | 1:54.098 |
| 76 | Ron Riddenour | Whitefish, MT | Tiumph TR6 | DNF` | 1:56.076 | DNS | DNS | DNS |
|
ST4 |
||||||||
| 77 | Zach Hertlein | Kalispell, MT | Honda Prelude | 1:40.733 | 1:40.805 | DNF | 1:39.770 | 1:38.385 FTD/ST |
| 81 | Bob Lerum | Lakeside, MT | Datsun 510 | 1:48.242 | 1:57.418 | 1:44.604 | 1:45.242 | 1:43.299 |
| 77x | Brandy Hertlein | Kalispell, MT | Honda Prelude | 1:50.298 | 1:48.572 | 1:45.150 | 1:45.985 | 1:43.992 LFTD |
| 65 | Don Cisney | Ronan, MT | Geo Storm | 1:52.410 | 1:47.811 | 1:47.990 | 1:46.131 | 1:44.745 |
| 99 | Tom Fullerton | Kalispell, MT | BMW 318i | 1:49.451 | 1:48.547 | 1:45.146 | 1:45.671 | 1:50.672 |
| 130 | Shaun Pandina | Columbia Falls, MT | Subaru Impreza | 1:49.108 | 1:47.996 | 1:46.511 | 1:46.873 | 1:45.651 |
| 102 | Justin Cisney | Ronan, MT | Ford Mercury | 2:24.919 | 2:05.804 | 2:02.400 | 2:03.665 | 2:00.147 |
|
ST6 |
||||||||
| 69 | Tony Friar | Kalispell, MT | Toyota Supra Turbo | 1:41.971 | 1:41.864 | 1:40.748 | 1:39.351 | 1:38.505 |
| 4 | Dick Haberkern | Whitefish, MT | Datsun 280Z | 1:39.085 | DNF | 1:39.580 | 1:39.223 | 1:38.710 |
| ST8 | ||||||||
| XY | Joel Schoknecht | Kalispell, MT | Chevrolet Camaro | 1:42.520 | 1:39.297 | 1:40.194 | 1:39.058 | 1:41.124 |
| 55 | David Torgerson | Whitefish, MT | Chevrolet Corvette | 1:44.433 | 1:42.261 | 1:42.629 | 1:41.979 | 1:44.371 |
|
RT4 |
||||||||
| 02 | Greg Naive | Kalispell, MT | BMW 2002 | 1:42.309 | 1:39.575 | 1:42.866 | 1:34.802 | 1:41.211 |
| 13 | Shaun Pandina | Columbia Falls, MT | Volkswgen GTI 337 | 1:39.813 | 1:37.912 | 1:36.595 | 1:38.578 | 1:35.474 |
| 1 | Kirk Stuurman | Kalispell, MT | Datsun 510 | 1:38.625 | 1:37.911 | 1:37.379 | 1:38.477 | 1:36.105 |
| 42 | Kevin Hursh | Kalispell, MT | Mazda Miata | 1:41.539 | 1:41.502 | 1:39.328 | 1:38.312 | 1:39.084 |
| 46 | Jeff Lawler | Kalispell, MT | Mazda Rx7 | 1:40.470 | 1:39.358 | DNS | DNS | DNS |
|
RT6 |
||||||||
| 73 | Scott Burch | Kalispell, MT | Datsun 240Z | 1:38.919 | 1:38.190 | 1:37.333 | 1:37.638 | 1:36.916 |
|
RT8 |
||||||||
| 465 | Russ Pandina | Columbia Falls, MT | Chevrolet Camaro | DNF | 1:34.315 | 1:31.214 FTD/RT |
1:33.648 | 1:32.804 |
| 7 | Dustin Reynolds | Kalispell, MT | Pontiac Trans-Am | 1:35.112 | 1:36.232 | 1:34.525 | 1:34.961 | 1:34.713 |
| 3 | Eric Pitt | Kalispell, MT | Chevy Monte Carlo | DNF | 1:39.135 | 1:40.683 | 1:39.351 | 1:36.636 |
| 70 | Roger Gussner | Kalispell, MT | Ford Boss 302 | 1:38.687 | 1:40.358 | 1:39.317 | 1:39.934 | 1:38.539 |
| ST4 = Street Tires/4 cyl/12a Rotary | RT4 = Race Tires/4 cyl/12a Rotary | |||||||
| ST6 = Street Tires/6 cyl/13b Rotary | RT6 = Race Tires/6 cyl/13b Rotary/Red Devil | |||||||
| ST8 = Street Tires/8 cyl | RT8 = Race Tires/8 cyl | |||||||
| FTD/ST = Fast time of Day/Street Tires | FTD/RT = Fast Time of Day/Race Tires | LFTD = Ladies Fast Time of Day | ||||||